Supporting Pragmatic Democrats to Move Washington Forward
When it comes to promoting balanced Democratic leadership in state government, the Jackson Legacy Fund is the political action committee most trusted to make an impact. For over 10 years, the “JLF” has united employers, trade unions, individuals, and other organizations with the goal to elect and retain pragmatic Democrats who appeal to the state’s political center.
“Others may seek to make America great again. I seek to make America good again. For in the last analysis our claim to greatness will be found in our goodness.”
– U.S. Senator Henry Jackson, 1976, America and Freedom’s Future
Like “Scoop” the candidates and lawmakers we support do not fit neatly into ideological molds. They may find themselves middle of the road straddling the line between the two major parties. But, their leadership is sorely needed to help guide our state to better outcomes. Please join the JLF to support a team of Democrats applying a pragmatic approach to governing.
Jackson Legacy Fund by the Numbers
Amount Raised (2021-2022 Election Cycle)
%
Share of Contributions from Trade Unions
Endorsed Democrats Across Washington
Candidates We Support in the 2022 Cycle
wdt_ID | Candidate | District | Seat |
---|---|---|---|
1 | Bergquist, Steve - D | 11 - Renton | Representative |
2 | Bronoske, Dan - D | 28 - Lakewood | Representative |
3 | Chapman, Mike - D | 24 - Port Angeles | Representative |
4 | Conway, Steve - D | 29 - Tacoma | Senator |
6 | Hackney, David - D | 11 - Tukwila | Representative |
7 | Hobbs, Steve - D | Statewide | Secretary of State |
8 | Leavitt, Mari - D | 28 - University Place | Representative |
9 | Lovick, John - D | 44 - Mill Creek | Senator |
10 | Pedersen, Jaime - D | 43 - Seattle | Senator |
11 | Reeves, Kristine - D | 30 - Federal Way | Representative |
13 | Rule, Alicia - D | 42 - Blaine | Representative |
14 | Ryu, Cindy - D | 32 - Shoreline | Representative |
15 | Salomon, Jesse - D | 32 - Shoreline | Senator |
16 | Smith, Trevor - D | 40 - Bellingham | Representative |
17 | Springer, Larry - D | 45 - Kirkland | Representative |
18 | Valdez, Javier - D | 46 - Seattle | Senator |
19 | Walen, Amy - D | 48 - Kirkland | Representative |
21 | Stearns, Chris - D | 47 - Auburn | Representative |
22 | Rave, Lelach - D | 46 - Ravenna | Representative |
23 | Paul, Dave - D | 10 - Oak Harbor | Representative |
24 | Berry, Liz - D | 36 - Queen Anne | Representative |
25 | Liias, Marko - D | 21 - Everett | Senator |
26 | Shavers, Clyde - D | 10 - Oak Harbor | Representative |
27 | Richards, Adison - D | 26 - Gig Harbor | Representative |
28 | Berg, April - D | 44 - Mill Creek | Representative |
Major Donors to the Jackson Legacy Fund Include…






